| Job | Level |
|---|---|
| Generating Electricity | Level 6 |
| Gathering | Level 3 |
| Transporting | Level 3 |
There are 237 combinations that produce Dynamoff in Palworld 1.0. The 25 easiest (lowest-rarity parents) are below — plan your route with the breeding calculator.
| Parent 1 | Parent 2 | Parent rarity |
|---|---|---|
| Wistella | Smokie Cryst | 2 + 3 |
| Fenglope Lux | Valentail | 3 + 2 |
| Loupmoon Cryst | Snock Terra | 3 + 3 |
| Ghangler | Dazzi Noct | 5 + 2 |
| Loomen | Valentail | 5 + 2 |
| Majex | Snock | 5 + 2 |
| Dumud Gild | Wistella | 5 + 2 |
| Frostplume | Caprity Noct | 4 + 3 |
| Loomen | Dazzi Noct | 5 + 2 |
| Bulldosu | Smokie Cryst | 4 + 3 |
| Renjishi | Foxparks Cryst | 7 + 1 |
| Frostplume | Reindrix | 4 + 4 |
| Nyafia | Bakemi | 4 + 4 |
| Turtacle Terra | Incineram | 4 + 4 |
| Eidrolon | Foxparks Cryst | 7 + 1 |
| Lapure | Lullu | 4 + 4 |
| Icelyn | Bakemi | 4 + 4 |
| Loupmoon Cryst | Prixter | 3 + 5 |
| Pengullet Lux | Eidrolon | 2 + 7 |
| Aegidron | Cattiva | 8 + 1 |
| Dandilord | Tocotoco | 8 + 1 |
| Celesdir Noct | Amione | 7 + 2 |
| Solenne | Hangyu Cryst | 7 + 2 |
| Flaracle | Dazzi | 7 + 2 |
| Prixter Lux | Caprity Noct | 6 + 3 |
Notable Pals you can breed using Dynamoff as one of the parents:
Dynamoff can be bred from 237 parent combinations in Palworld 1.0. The easiest pair is Wistella + Smokie Cryst. Put the pair in a Breeding Farm with Cake and hatch the egg in an Egg Incubator.
Dynamoff has a breeding rank of 1400 and rarity 6 in Palworld 1.0 game data. Lower ranks belong to stronger, rarer Pals.
Its highest work suitability is Generating Electricity Level 6, with base stats of 75 HP, 85 Attack and 80 Defense.
Data from Palworld 1.0 game files, verified 4 October 2026. Unofficial fan guide — not affiliated with Pocketpair.