| Job | Level |
|---|---|
| Kindling | Level 5 |
There are 197 combinations that produce Suzaku in Palworld 1.0. The 25 easiest (lowest-rarity parents) are below — plan your route with the breeding calculator.
| Parent 1 | Parent 2 | Parent rarity |
|---|---|---|
| Fenglope Lux | Snock Terra | 3 + 3 |
| Splatterina | Smokie Cryst | 4 + 3 |
| Lapure | Needoll Noct | 4 + 3 |
| Loomen | Snock Terra | 5 + 3 |
| Omascul | Nyafia | 4 + 4 |
| Frostplume | Bakemi | 4 + 4 |
| Omascul | Icelyn | 4 + 4 |
| Sekhmet | Shroomer | 5 + 4 |
| Fenglope Lux | Wixen Noct | 3 + 6 |
| Polapup Terra | Loupmoon Cryst | 6 + 3 |
| Wistella | Quivern | 2 + 7 |
| Dumud Gild | Splatterina | 5 + 4 |
| Ghangler Ignis | Lapiron | 6 + 3 |
| Lapure | Skutlass Ignis | 4 + 5 |
| Ghangler | Shroomer | 5 + 4 |
| Pierdon | Loupmoon Cryst | 6 + 3 |
| Turtacle Terra | Reptyro | 4 + 6 |
| Aegidron | Puffolt | 8 + 2 |
| Solenne | Loupmoon | 7 + 3 |
| Flaracle | Souffline | 7 + 3 |
| Roujay | Croajiro Noct | 5 + 5 |
| Wumpo Botan | Snock | 8 + 2 |
| Prixter Lux | Bakemi | 6 + 4 |
| Ghangler | Prixter | 5 + 5 |
| Venusa | Skutlass | 5 + 5 |
Notable Pals you can breed using Suzaku as one of the parents:
Suzaku can be bred from 197 parent combinations in Palworld 1.0. The easiest pair is Fenglope Lux + Snock Terra. Put the pair in a Breeding Farm with Cake and hatch the egg in an Egg Incubator.
Suzaku has a breeding rank of 1200 and rarity 8 in Palworld 1.0 game data. Lower ranks belong to stronger, rarer Pals.
Its highest work suitability is Kindling Level 5, with base stats of 120 HP, 105 Attack and 105 Defense.
Data from Palworld 1.0 game files, verified 4 October 2026. Unofficial fan guide — not affiliated with Pocketpair.