In Palworld, you can breed pals for working or battling on your base, which offers various benefits, including the ability to fill the missing pals in your Palbox through breeding. However, for this, you need to know about breeding combos, which save a lot of time after getting the ideas on the breeding farm. Without further ado, let’s take a closer look at this.
However, there are multiple combinations of breeding combos, so you need to understand the several breeding systems in Palworld. In this article, we will be sharing an in-depth guide on how to breed pals in the game. Here’s what you need to know. Without further ado, let’s take a closer look at this.
What is Breeding Combo in Palworld?
Breeding combos refer to the combination of pals, which includes one male and one female, that are used to breed together to give birth to a new pal. Each pal has its value, which is important for breeding, and based on the value, you have a specific outcome for the pal.
During breeding, the gender of the pals doesn’t play a major role, but certain pals are more likely to produce offspring of a specific gender. Not to mention, you need to have 1 male parent and 1 female to begin breeding, and the pals, which have 50% of the pals, have a chance to be male or female when they are born.
Must Read: Palworld The Fastest Ground Mount
In addition to this, Pal #29 is expected to be included in the breeding number calculation as breeding two specific pals will give you the same pals, which are known as Fusion or Fusion combos within the Player Community. Below, we have shared the list of 10 pals that you will be getting, either male or female.
List of Palworld Breeding Combinations
We have taken the help of r/blahable for the Fusion combos list; here is the recommendation you can use for breeding a specific pal.
Breed/Child | Parent One | Parent Two |
Blazehowl Noct | Blazehowl | Felbat |
Broncherry Aqua | Broncherry | Fuack |
Dinossom Lux | Dinossom | Rayhound |
Eikthyrdeer Terra | Eikthyrdeer | Hangyu |
Elphidran Aqua | Elphidran | Surfent |
Faleris | Vanwyrm | Anubis |
Frostallion Noct | Frostallion | Helzephyr |
Gobfin Ignus | Gobfin | Rooby |
Grizzbolt | Mossanda | Rayhound |
Hangyu Cryst | Hangyu | Swee |
Incineram Noct | Incineram | Maraith |
Jolthog Cryst | Jolthog | Pengullet |
Kingpaca Cryst | Kingpaca | Reindrix |
Leezpunk Ignis | Leezpunk | Flambelle |
Lyleen | Mossanda | Petallia |
Lyleen Noct | Lyleen | Menasting |
Mammorest Cryst | Mammorest | Wumpo |
Mau Cryst | Mau | Pengullet |
Mossanda Lux | Mossanda | Grizzbolt |
Orserk | Grizzbolt | Relaxaurus |
Pyrin Noct | Pyrin | Katress |
Relaxaurus Lux | Relaxaurus | Sparkit |
Reptyro Cryst | Reptyro | Foxcicle |
Robinquill Terra | Robinquill | Fuddler |
Shadowbeak | Kitsun | Astegon |
Surfent Terra | Surfent | Dumud |
Suzaku Aqua | Suzaku | Jormuntide |
Vanwyrm Cryst | Vanwyrm | Foxcicle |
Frostallion | Frostallion | Frostallion |
Jetragon | Jetragon | Jetragon |
Paladius | Paladius | Paladius |
Necromus | Necromus | Necromus |
Jormuntide Ignis | Jormuntide Ignis | Jormuntide Ignis |
The best palsin, the Palwords, can be found over Level 45 across the map, and there are more than 19,000 breeding combinations in the game because all the palsin in the Palworld can breed with each other. For the latest Palworld breeding, you can head over to Kimpton’s Palworld Breeding Page to get the best breeding combination.
Pal | Breeding Power Value | Tie-Break Order |
Chikipi | 1500 | 62 |
Teafant | 1490 | 14 |
Mau | 1480 | 4 |
Lamball | 1470 | 27 |
Cattiva | 1460 | 46 |
Cremis | 1455 | 135 |
Vixy | 1450 | 79 |
Mau Cryst | 1440 | 5 |
Lifmunk | 1430 | 7 |
Hangyu Cryst | 1422 | 32 |
Hangyu | 1420 | 31 |
Sparkit | 1410 | 65 |
Flambelle | 1405 | 137 |
Foxparks | 1400 | 20 |
Hoocrates | 1390 | 82 |
Depresso | 1380 | 47 |
Jolthog | 1370 | 17 |
Jolthog Cryst | 1360 | 18 |
Pengullet | 1350 | 23 |
Tocotoco | 1340 | 8 |
Fuack | 1330 | 59 |
Bristla | 1320 | 21 |
Ribunny | 1310 | 117 |
Swee | 1300 | 114 |
Killamari | 1290 | 85 |
Flopie | 1280 | 91 |
Kelpsea Ignis | 1270 | 84 |
Kelpsea | 1260 | 83 |
Tanzee | 1250 | 107 |
Gumoss | 1240 | 112 |
Gumoss (Special) | 1240 | 113 |
Daedream | 1230 | 106 |
Fuddler | 1220 | 101 |
Dazzi | 1210 | 24 |
Woolipop | 1190 | 39 |
Nox | 1180 | 121 |
Wixen | 1160 | 80 |
Rooby | 1155 | 138 |
Maraith | 1150 | 51 |
Leezpunk Ignis | 1140 | 58 |
Rushoar | 1130 | 6 |
Leezpunk | 1120 | 57 |
Lunaris | 1110 | 22 |
Gobfin Ignis | 1100 | 26 |
Gobfin | 1090 | 25 |
Cawgnito | 1080 | 44 |
Beegarde | 1070 | 95 |
Direhowl | 1060 | 15 |
Vaelet | 1050 | 89 |
Gorirat | 1040 | 16 |
Galeclaw | 1030 | 12 |
Robinquill | 1020 | 52 |
Felbat | 1010 | 70 |
Robinquill Terra | 1000 | 53 |
Verdash | 990 | 103 |
Fenglope | 980 | 48 |
Loupmoon | 950 | 30 |
Lovander | 940 | 81 |
Caprity | 930 | 75 |
Eikthyrdeer | 920 | 9 |
Mozzarina | 910 | 86 |
Eikthyrdeer Terra | 900 | 10 |
Dumud | 895 | 136 |
Melpaca | 890 | 41 |
Reindrix | 880 | 76 |
Celaray | 870 | 128 |
Broncherry | 860 | 71 |
Digtoise | 850 | 11 |
Broncherry Aqua | 840 | 72 |
Kitsun | 830 | 56 |
Dinossom | 820 | 63 |
Dinossom Lux | 810 | 64 |
Chillet | 800 | 123 |
Arsox | 790 | 99 |
Petallia | 780 | 130 |
Foxcicle | 760 | 104 |
Tombat | 750 | 96 |
Rayhound | 740 | 100 |
Blazehowl | 710 | 108 |
Katress | 700 | 116 |
Univolt | 680 | 19 |
Blazehowl Noct | 670 | 109 |
Vanwyrm | 660 | 60 |
Bushi | 640 | 127 |
Vanwyrm Cryst | 620 | 61 |
Incineram | 590 | 2 |
Incineram Noct | 580 | 3 |
Anubis | 570 | 1 |
Surfent | 560 | 42 |
Surfent Terra | 550 | 43 |
Elphidran | 540 | 37 |
Elphidran Aqua | 530 | 38 |
Penking | 520 | 122 |
Grintale | 510 | 131 |
Azurobe | 500 | 45 |
Cinnamoth | 490 | 132 |
Wumpo Botan | 480 | 88 |
Kingpaca | 470 | 110 |
Wumpo | 460 | 87 |
Sibelyx | 450 | 78 |
Ice Kingpaca | 440 | 111 |
Mossanda | 430 | 97 |
Nitewing | 420 | 90 |
Sweepa | 410 | 115 |
Mossanda Lux | 390 | 98 |
Ragnahawk | 380 | 126 |
Faleris | 370 | 73 |
Pyrin | 360 | 35 |
Quivern | 350 | 124 |
Warsect | 340 | 119 |
Elizabee | 330 | 94 |
Reptyro | 320 | 49 |
Jormuntide Ignis | 315 | 29 |
Jormuntide | 310 | 28 |
Mammorest | 300 | 68 |
Mammorest Cryst | 290 | 69 |
Relaxaurus | 280 | 54 |
Relaxaurus Lux | 270 | 55 |
Menasting | 260 | 133 |
Lyleen | 250 | 92 |
Pyrin Noct | 240 | 36 |
Ice Reptyro | 230 | 50 |
Beakon | 220 | 118 |
Lyleen Noct | 210 | 93 |
Grizzbolt | 200 | 13 |
Helzephyr | 190 | 125 |
Astegon | 150 | 102 |
Orserk | 140 | 134 |
Cryolinx | 130 | 40 |
Frostallion | 120 | 66 |
Frostallion Noct | 100 | 67 |
Jetragon | 90 | 105 |
Paladius | 80 | 120 |
Necromus | 70 | 129 |
Shadowbeak | 60 | 77 |
Suzaku | 50 | 33 |
Suzaku Aqua | 30 | 34 |
Blazamut | 10 | 74 |
What is the Palworld Breeding Calculator?
All pals have a hidden breeding power value (BPV). We have shared the formula that you can use to calculate the species of the child when pals breed. The pal’s breeding power value is between 10 and 1500, with the lower being rarer and stronger.
CHILD BPV = FLOOR((MALE PARENT BPV + FEMALE PARENT BPV + 1) / 2)
Also Useful: How To Get Fluids In Palworld
How to Get a Breeding Farm in Palworld
Before you begin breeding, you need to reach Level 19 and also have 2 technology points. After that, you need to unlock the breeding farm, for which you need 100x wood, 20x stone, and 50x fibre. For the breeding farm, you need a lot of space in your base, and for the second base, you need to upgrade your existing base to Level 10. Your secondary base could be a dedicated breeding farm and associated resources. With the breeding farm, you do require an incubator to hatch eggs, and after deploying the breeding farm, you do need to make a cake before starting breeding.
Once a breeding machine can be used to breed two pals at once, if you want to breed more, you can use more machines. And as for the egg incubator, it can process up to four eggs.
How to Breed Pals in Palworld
After you successfully make the breeding farm and its associated requirements for breeding pals in the game, next, you need to build a cooking pot that helps with cooking cake, for which you need 5x flour, 8x redberries, 7x milk, 8x eggs, and 2x honey. We strongly recommend placing the cake in the box next to the Breeding Farm to save more time. Also, assign the Chosen Pals to your base to toss them into the breeding farm.
After you finish setting up the farm, you have to assign two pals to the breeding farm, then use the cake to put in the breeding feed box for every egg you want to breed with. As you place the cake inside the Breeding Farm Chest, you need to place the Pal Parent into your base through the Palbox, pick them up, and then launch them towards the Breeding Farm you assigned.
Once you place the cake in the box, wait for your pals to breed. Then wait for some time for the egg to create, and once created, you can place the egg inside the egg incubator and then wait for it to hatch. After hatching, you can see what species your pals are by checking out the icon or through the descriptions within your inventory or team menu.