The monster-catching game recently became one of the hottest games since its launch early this year. If you have recently started playing Palworld, a game that revolves around catching and combating pals, have you ever wondered how many pals there are in the game? Know the pals that you are going to interact with within the game. Today in this article, I will be sharing the number of friends you have in the game. Without further ado, let’s take a closer look at this.
How many Pals are in Palworld?
There are over 130 species of pal in Palworld, for example, the Jolthog Cryst and the Regular Jothog, which are two different species. Each has different skills and element types, and some are useful in different ways. Although on the map you won’t be able to find all the pals in the game, the 137 species can’t be found naturally; however, some pals can only be obtained as high as 200 pals.
Pal Name | Paldeck Number | Element | Skill Proficiencies | Partner Skill | Drops | Location |
Lamball | 001 | Neutral | Handiwork Level 1, Transporting Level 1, Farming Level 1 | Fluffy Shield | Wool, Lamball Mutton | Plateau of Beginnings, Grassy Behemoth Hills, Fort Ruins |
Cattiva | 002 | Neutral | Handiwork Level 1, Gathering, Mining Level 1, Transporting Level 1 | Cat Helper | Red Berries | Plateau of Beginnings, Grassy Behemoth Hills, Sealed Realm of the Frozen Wings |
Chikipi | 003 | Neutral | Gathering Level 1, Farming Level 1 | Egg Layer | Egg, Chikipi Poultry | Plateau of Beginnings, Grassy Behemoth Hills, Sealed Realm of the Frozen Wings |
Lifmunk | 004 | Grass | Planting Level 1, Handiwork Level 1, Lumbering Level 1, Medicine Production Level 1, Gathering Level 1 | Lifmunk Recoil | Berry Seeds, Low Grade Medical Supplies | Small Settlement, Sea Breeze Archipelago, Forgotten Island Church Ruins |
Foxparks | 005 | Fire | Kindling Level 1 | Huggy Fire | Leather, Flame Organ | Sealed Realm of the Frozen Wings, Natural Bridge, Eastern Wild Island |
Fuack | 006 | Water | Handiwork Level 1, Transporting Level 1, Watering Level 1 | Surfing Slam | Leather, Pal Fluids | Ravine Entrance, Desolate Church, Sealed Realm of the Frozen Wings |
Sparkit | 007 | Electric | Handiwork Level 1, Transporting Level 1, Electricity Level 1 | Static Electricity | Electric Organ | Sealed Realm of the Frozen Wings, Desolate Church, Small Settlement |
Tanzee | 008 | Grass | Planting Level 1, Handiwork Level 1, Lumbering Level 1, Transporting Level 1, Gathering Level 1 | Cheery Rifle | Mushrooms | Fort Ruins, Desolate Church, Bridge of the Twin Knights |
Rooby | 009 | Fire | Kindling Level 1 | Tiny Spark | Flame Organ, Leather | Natural Bridge, Islandhopper Coast, Marsh Island Church Ruins |
Pengullet | 010 | Water, Ice | Handiwork Level 1, Watering Level 1, Cooling Level 1, Transporting Level 1 | Pengullet Cannon | Ice Organ, Pal Fluids | Grassy Behemoth Hills, Small Settlement, Fort Ruins |
Penking | 011 | Water, Ice | Handiwork Level 2, Transporting Level 2, Watering Level 2, Mining Level 2, Cooling Level 2 | Brave Sailor | Ice Organ, Penking Plume | No.1 Wildlife Sanctuary, Sealed Realm of the Frozen Wings |
Jolthog | 012 | Electric | Generating Electricity Level 1 | Jolt Bomb | Electric Organ | Desolate Church, Northwest Windswept Hills |
Jolthog Cryst | 012b | Ice | Cooling Level 1 | Cold Bomb | Ice Organ | Desolate Church |
Gumoss | 013 | Grass | Planting Level 1 | Logging Assistance | Berry Seeds, Gumoss Leaf | Sea Breeze Archipelago Church, Sea Breeze Archipelago Castaway Beach, Investigator’s Fork |
Vixy | 014 | Neutral | Gathering Level 1, Farming Level 1 | Dig Here! | Leather, Bone | Desolate Church, Small Settlement, Sealed Realm of the Frozen Wings |
Hoocrates | 015 | Dark | Gathering Level 1 | Dark Knowledge | Fiber, High Grade Technical Manual | Plateau of Beginnings, Islandhopper Coast, Marsh Island |
Teafant | 016 | Water | Watering Level 1 | Soothing Shower | Pal Fluids | Eastern Wild Island, Fort Ruins, Sea Breeze Archipelago Castaway Beach |
Depresso | 017 | Dark | Handiwork Level 1, Transporting Level 1, Mining Level 1 | Caffeine Inoculation | Venom Gland | Islandhopper Coast, Marsh Island Church Ruins, Natural Bridge |
Cremis | 018 | Neutral | Gathering Level 1, Farming Level 1 | Fluffy Wool | Wool | Rayne Syndicate Tower Entrance, Desolate Church, Sealed Realm of the Frozen Wings |
Daedream | 019 | Dark | Handiwork Level 1, Transporting Level 1, Gathering Level 1 | Dream Chaser | Venom Gland, Small Pal Soul | Sealed Realm of the Frozen Wings, Natural Bridge, Eastern Wild Island |
Rushoar | 020 | Ground | Mining Level 1 | Hard Head | Rushoar Pork, Leather, Bone | Small Settlement, Sealed Realm of the Frozen Wings, Small Cove |
Nox | 021 | Dark | Gathering Level 1 | Kuudere | Leather, Small Pal Soul | Small Settlement, Fort Ruins, Sealed Realm of the Frozen Wings |
Fuddler | 022 | Ground | Handiwork Level 1, Transporting Level 1, Mining Level 1 | Ore Detector | Leather | Sealed Realm of the Winged Tyrant, Deep Sand Dunes, PIDF Tower Entrance |
Killamari | 023 | Dark | Transporting Level 2, Gathering Level 1 | Fried Squid | Venom Gland | Most dungeons |
Mau | 024 | Dark | Farming Level 1 | Gold Digger | Gold Coin | Marsh Island Church Ruins, Most dungeons |
Mau Cryst | 024b | Ice | Cooling Level 1, Farming Level 1 | Gold Digger | Ice Organ, Sapphire | No Man’s Trail, Icy Weasel Hill, Unthawable Lake |
Celaray | 025 | Water | Transporting Level 1, Watering Level 1 | Zephyr Glider | Pal Fluids | Sea Breeze Archipelago Castaway Beach, Azurobe Hill, Forgotten Island |
Direhowl | 026 | Neutral | Gathering Level 1 | Direhowl Rider | Leather, Ruby, Gold Coin | Ravine Entrance, Bridge of the Twin Knights, Sealed Realm of the Swordmaster |
Tocotoco | 027 | Neutral | Gathering Level 1 | Eggbomb Lancher | Gunpowder, Tocotoco Feather | Sand Dunes Entrance, Duneshelter, PIDF Tower Entrance |
Flopie | 028 | Grass | Planting Level 1, Handiwork Level 1, Medicine Production Level 1, Transporting Level 1, Gathering Level 1 | Helper Bunny | Low Grade Medical Supplies, Wheat Seeds | Hypocrite Hill, Petallia Alpha |
Mozzarina | 029 | Neutral | Farming Level 1 | Milk Maker | Mozzarina Meat, Milk | Sacred Realm of the Swordmaster, Ascetic Falls, Sacred Realm of the Thunder Dragon |
Bristla | 030 | Grass | Planting Level 1, Handiwork Level 1, Medicine Production Level 2, Transporting Level 1, Gathering Level 1 | Princess Gaze | Wheat Seeds, Lettuce Seeds | Mount Flopie Summit, Gobfin’s Turf |
Gobfin | 031 | Water | Handiwork Level 1, Transporting Level 1, Watering Level 2 | Angry Shark | Pal Fluids | Gobfin’s Turf |
Gobfin Ignis | 031b | Fire | Handiwork Level 1, Transporting Level 1, Kindling Level 2 | Angry Shark | Flame Organ | Beach of Everlasting Summer, Eternal Pyre Tower Entrance |
Hangyu | 032 | Ground | Handiwork Level 1, Transporting Level 2, Gathering Level 1 | Flying Trapeze | Fiber | Deep Sand Dunes, Investigator’s Fork |
Hangyu Cryst | 032b | Ice | Handiwork Level 1, Transporting Level 2, Gathering Level 1, Cooling Level 1 | Flying Trapeze | Fiber, Ice Organ | Icy Weasel Hill, Unthawable Lake, Pristine Snow Field |
Mossanda | 033 | Grass | Planting Level 2, Handiwork Level 2, Lumbering Level 2, Transporting Level 3 | Grenadier Panda | Mushroom, Leather, Tomato Seeds | Sealed Realm of the Swift, Snowy Mountain Fork |
Mossanda Lux | 033b | Electric | Planting Level 2, Handiwork Level 2, Lumbering Level 2, Transporting Level 3, Generating Electricity Level 3 | Grenadier Panda | Mushroom, Leather, Electric Organ | Eastern Wind Island |
Woolipop | 034 | Neutral | Farming Level 1 | Candy Pop | Cotton Candy, High Quality Pal Oil | Sacred Realm of the Swordmaster, Ravine Entrance, Sacred Realm of the Thunder Dragon |
Caprity | 035 | Grass | Planting Level 2, Farming Level 1 | Berry Picker | Caprity Meat, Red Berries, Horn | Fort Ruins, Sealed Realm of the Frozen Wings, Small Settlement |
Melpaca | 036 | Neutral | Farming Level 1 | Pacapaca Wool | Wool, Leather | Grassy Behemoth Hills, Small Settlement, Ravine Entrance |
Eikthyrdeer | 037 | Neutral | Lumbering Level 2 | Guardian of the Forest | Eikthyrdeer Venison, Leather, Horn | Grassy Behemoth Hills, Fort Ruins, Rayne Syndicate Tower Entrance |
Eikthyrdeer Terra | 037b | Ground | Lumbering Level 2 | Guardian of the Golden Forest | Eikthyrdeer Venison, Leather, Horn | No. 1 Wildlife Sanctuary |
Nitewing | 038 | Neutral | Gathering Level 2 | Travel Companion | Leather | Grassy Behemoth Hills, Islandhopper Coast, Sea Breeze Archipelago Church |
Ribunny | 039 | Neutral | Handiwork Level 1, Transporting Level 1, Gathering Level 1 | Skilled Fingers | Leather, Beautiful Flower | Ascetic Falls, Sealed Realm of the Thunder Dragon, Sealed Realm of the Winged Tyrant |
Incineram | 040 | Fire, Dark | Kindling Level 1, Handiwork Level 2, Transporting Level 2, Mining Level 1 | Flameclaw Hunter | Horn, Leather | Eternal Pyre Tower Entrance, Beach of Everlasting Summer, Occasional base raids |
Incineram Noct | 040b | Dark | Handiwork Level 2, Transporting Level 2, Mining Level 1 | Darkclaw Hunter | Horn, Leather | No. 2 Wildlife Sanctuary |
Cinnamoth | 041 | Grass | Planting Level 2, Medicine Production Level 1 | Mysterious Scales | Honey, Lettuce Seeds, Wheat Seeds | Ancient Ritual Site, Hypocrite Hill, Mount Flopie Summit |
Arsox | 042 | Fire | Kindling Level 2, Lumbering Level 1 | Warm Body | Horn, Flame Organ | Deep Bamboo Thicket, No Man’s Trail, Icy Weasle Hill |
Dumud | 043 | Ground | Transporting Level 1, Watering Level 1, Mining Level 2 | Soil Improver | Raw Dumud, High Quality Pal Oil | Northeast of Sealed Realm of Winged Tyrant |
Cawgnito | 044 | Dark | Lumbering Level 1 | Telepeck | Bone, Venom Gland, Small Pal Soul | Sealed Realm of the Swordmaster, Sealed Realm of the Thunder Dragon, Deep Bamboo Thicket |
Leezpunk | 045 | Dark | Handiwork Level 1, Transporting Level 1, Gathering Level 1 | Sixth Sense | Copper Key, Silver Key | Fisherman’s Point, Mount Obsidian Anubis Statue, Beach of Everlasting Summer |
Leezpunk Ignis | 045b | Fire | Handiwork Level 1, Transporting Level 1, Gathering Level 1, Kindling Level 1 | Sixth Sense | Flame Organ, Silver Key | Beach of Everlasting Summer, Eternal Pyre Tower Entrance, Mount Obsidian Midpoint |
Loupmoon | 046 | Dark | Handiwork Level 2 | Claws Glistening in the Dark | Bone | Ravine Entrance, Investigator’s Fork |
Galeclaw | 047 | Neutral | Gathering Level 2 | Galeclaw Rider | Galeclaw Poultry, Leather | Ancient Ritual Site, Hypocrite Hill, Lake Center |
Robinquill | 048 | Grass | Planting Level 1, Handiwork Level 2, Lumbering Level 1, Medicine Production Level 1, Transporting Level 2, Gathering Level 2 | Hawk Eye | Wheat Seeds, Arrow | Devout’s Mineshaft, Petallia boss, Hypocrite Hill |
Robinquill Terra | 048b | Ground | Handiwork Level 2, Lumbering Level 1, Medicine Production Level 1, Transporting Level 2, Gathering Level 2 | Hawk Eye | Wheat Seeds, Arrow | Sand Dunes Entrance, Duneshelter, PIDF Tower Entrance |
Gorirat | 049 | Neutral | Handiwork Level 1, Lumbering Level 2, Transporting Level 3 | Full-power Gorilla Mode | Leather, Bone | Sealed Realm of the Guardian, Snowy Mountain Fork, Sealed Realm of the Swift |
Beegarde | 050 | Grass | Planting Level 1, Handiwork Level 1, Lumbering Level 1, Medicine Production Level 1, Transporting Level 2, Gathering Level 1, Farming Level 1 | Worker Bee | Honey | Gobfin’s Turf, Cold Shore, Sealed Realm of the Guardian |
Elizabee | 051 | Grass | Planting Level 2, Handiwork Level 2, Lumbering Level 1, Medicine Production Level 2, Gathering Level 2 | Queen Bee Command | Honey, Elizabee’s Staff | Free Pal Alliance Tower Entrance, Sealed Realm of the Swift |
Grintale | 052 | Neutral | Gathering Level 2 | Plump Body | High Quality Pal Oil | Ancient Ritual Site, Hypocrite Hill, Snowy Mountain Fork |
Swee | 053 | Ice | Gathering Level 1, Cooling Level 1 | Fluffy | Wool | Investigator’s Fork, Sealed Realm of the Thunder Dragon |
Sweepa | 054 | Ice | Gathering Level 2, Cooling Level 2 | King of Fluff | Wool | Investigator’s Fork, Sealed Realm of the Thunder Dragon |
Chillet | 055 | Ice, Dragon | Gathering Level 1, Cooling Level 1 | Wriggling Weasel | Leather | Fort Ruins, Free Pal Alliance Tower Entrance, Cold Shore |
Univolt | 056 | Electric | Lumbering Level 1, Generating Electricity Level 2 | Swift Deity | Leather, Electric Organ, Horn | Deep Bamboo Thicket, Sealed Realm of the Winged Tyrant |
Foxcicle | 057 | Ice | Cooling Level 2 | Aurora Guide | Leather, Ice Organ | Free Pal Alliance Tower Entrance |
Pyrin | 058 | Fire | Kindling Level 2, Lumbering Level 1 | Red Hare | Flame Organ, Leather | Ruined Fortress City, Mount Obsidian Midpoint, Eternal Pyre Tower Entrance |
Pyrin Noct | 058b | Fire, Dark | Kindling Level 2, Lumbering Level 1 | Black Hare | Flame Organ, Leather | Ruined Fortress City, Mount Obsidian Midpoint, Beach of Everlasting Summer |
Reindrix | 059 | Ice | Lumbering Level 2, Cooling Level 2 | Cool Body | Reindrix Venison, Leather, Horn, Ice Organ | Free Pal Alliance Tower Entrance, Icy Weasel Hill, Unthawable Lake |
Rayhound | 060 | Electric | Generating Electricity Level 2 | Jumping Force | Electric Organ | Duneshelter, Deep Sand Dunes |
Kitsun | 061 | Fire | Kindling Level 2 | Clear Mind | Flame Organ, Leather | Free Pal Alliance Tower Entrance |
Dazzi | 062 | Electric | Handiwork Level 1, Transporting Level 1, Generating Electricity Level 1 | Lady of Lightning | Electric Organ | Sand Dunes Entrance, Duneshelter, PIDF Tower Entrance |
Lunaris | 063 | Neutral | Handiwork Level 3, Transporting Level 1, Gathering Level 1 | Antigravity | Paldium Fragment | Sea Breeze Archipelago |
Dinossom | 064 | Grass, Dragon | Planting Level 2, Lumbering Level 2 | Fragrant Dragon | Wheat Seeds | Grassy Behemoth Hills, Desolate Church |
Dinossom Lux | 064b | Electric, Dragon | Generating Electricity Level 2, Lumbering Level 2 | Thunder Dragon | Tomato Seeds | PIDF Tower Entrance, Duneshelter |
Surfent | 065 | Water | Watering Level 2 | Swift Swimmer | Pal Fluids | Sealed Realm of the Swordmaster, Gobfin’s Turf |
Surfent Terra | 065 | Ground | Gathering Level 1 | Sand Swimmer | Pal Fluids | Deep Sand Dunes |
Maraith | 066 | Dark | Gathering Level 2, Mining Level 1 | Messenger of Death | Bone, Small Pal Soul | Pristine Snow Field, Land of Absolute Zero, Unthawable Lake |
Digtoise | 067 | Ground | Mining Level 3 | Drill Crusher | Ore, High Quality Pal Oil | Deep Sand Dunes, northeast of Sacred Realm of the Winged Tyrant |
Tombat | 068 | Dark | Transporting Level 2, Gathering Level 2, Mining Level 2 | Ultrasonic Sensor | Leather, Small pal Soul | Fort Ruins, Small Settlement, Bridge of the Twin Knights |
Lovander | 069 | Neutral | Handiwork Level 2, Medicine Production Level 2, Transporting Level 2, Mining Level 1 | Heart Drain | Mushroom, Cake, Suspicious Juice, Strange Juice | Sand Dunes Entrance, Duneshelter, Deep Sand Dunes |
Flambelle | 070 | Fire | Kindling Level 1, Handiwork Level 1, Transporting Level 1, Farming Level 1 | Magma Tears | Flame Organ, High Quality Pal Oil | Ravine Grotto, Mount Obsidian Midpoint |
Vanwyrm | 071 | Fire, Dark | Kindling Level 1, Transporting Level 3 | Aerial Marauder | Bone, Ruby, Gold Coin | Ravine Entrance, Sealed Realm of the Swordmaster, Mount Obsidian Anubis Statue |
Vanwyrm Cryst | 071b | Ice, Dark | Cooling Level 2, Transporting Level 3 | Aerial Marauder | Bone, Sapphire, Ice Organ | Cold Shore, No Man’s Trail, Icy Weasle Hill |
Bushi | 072 | Fire | Kindling Level 2, Handiwork Level 1, Lumbering Level 3, Transporting Level 2, Gathering Level 1 | Brandish Blade | Bone, Ingot | No.3 Wildlife Sanctuary, Fisherman’s Point |
Beakon | 073 | Electric | Transporting Level 3, Generating Electricity Level 2, Gathering Level 1 | Thunderous | Electric Organ | Deep Sand Dunes, Far North |
Ragnahawk | 074 | Fire | Kindling Level 3, Transporting Level 3 | Flame Wing | Flame Organ | Beach of Everlasting Summer, Mount Obsidian Anubis Status, Fisherman’s Point |
Katress | 075 | Dark | Grimoire Collector | Handiwork Level 2, Medicine Production Level 2, Transporting Level 2 | Leather, Katress Hair, High Grade Technical Manual | Sealed Realm of the Guardian, Snowy Mountain Fork, Sealed Realm of the Swift |
Wixen | 076 | Fire | Kindling Level 2, Handiwork Level 3, Transporting Level 2 | Lord Fox | Flame Organ, High Grade Technical Manual | Foot of the Volcano, Ancient Civilization Ruins, Mount Obsidian Midpoint |
Verdash | 077 | Grass | Planting Level 2, Handiwork Level 3, Lumbering Level 2, Transporting Level 2, Gathering Level 3 | Grassland Speedster | Leather, Bone | No.2 Wildlife Sanctuary |
Vaelet | 078 | Grass | Planting Level 2, Handiwork Level 2, Medicine Production Level 3, Transporting Level 1, Gathering Level 2 | Purification of Gaia | Low Grade Medical Supplies, Tomato Seeds | No.1 Wildlife Sanctuary |
Sibelyx | 079 | Ice | Medicine Production Level 2, Cooling Level 2, Farming Level 1 | Silk Maker | High Quality Cloth, Ice Organ | Unthawable Lake, Pristine Snow Field, Land of Absolute Zero |
Elphidran | 080 | Dragon | Lumbering Level 2 | Amicable Holy Dragon | High Quality Pal Oil | No.1 Wildlife Sanctuary |
Elphidran Aqua | 080b | Dragon, Water | Lumbering Level 2, Watering Level 3 | Amicable Water Dragon | High Quality Pal Oil | Must breed an Elphidran and Surfent together |
Kelpsea | 081 | Water | Watering Level 1 | Aqua Spout | Raw Kelpsea, Pal Fluids | Azurobe Hill, Ravine Entrance |
Kelpsea Ignis | 081b | Fire | Kindling Level 1 | Lava Spout | Raw Kelpsea, Flame Organ | Eternal Pyre Tower Entrance, Mount Obsidian Midpoint, Ruined Fortress City |
Azurobe | 082 | Water, Dragon | Watering Level 3 | Waterwing Dance | Cloth, Pal Fluids | Bridge of the Twin Knights, No.1 Wildlife Sanctuary |
Cryolinx | 083 | Ice | Handiwork Level 1, Lumbering Level 2, Cooling Level 3 | Dragon Hunter | Ice Organ | Unthawable Lake, Pristine Snow Field, Land of Absolute Zero |
Blazehowl | 084 | Fire | Kindling Level 3, Lumbering Level 2 | Hellflame Lion | Flame Organ | Beach of Everlasting Summer, Eternal Pyre Tower Entrance, Ruined Fortress City |
Blazehowl Noct | 084b | Fire, Dark | Kindling Level 3, Lumbering Level 2 | Darkflame Lion | Flame Organ | Beach of Everlasting Summer, Eternal Pyre Tower Entrance, Ruined Fortress City |
Relaxaurus | 085 | Dragon, Water | Transporting Level 1, Watering Level 2 | Hungry Missile | High Quality Pal Oil, Ruby, Pal Fluids | Ascetic Falls |
Relaxaurus Lux | 085b | Dragon, Electric | Transporting Level 1, Generating Electricity Level 3 | Missile Party | High Quality Pal Oil, Electric Organ, Sapphire | Sealed Realm of the Thunder Dragon |
Broncherry | 086 | Grass | Planting Level 3 | Overaffectionate | Broncherry Meat, Tomato Seeds | Deep Bamboo Thicket, Sealed Realm of the Thunder Dragon, Sealed Realm of the Swordmaster |
Broncherry Aqua | 086b | Grass, Water | Watering Level 3 | Overaffectionate | Broncherry Meat, Lettuce Seeds | Ascetic Falls |
Petallia | 087 | Grass | Planting Level 3, Handiwork Level 2, Medicine Production Level 2, Transporting Level 1, Gathering Level 2 | Blessing of the Flower Spirit | Beautiful Flower | No.1 Wildlife Sanctuary |
Reptyro | 088 | Fire, Ground | Kindling Level 3, Mining Level 3 | Ore-Loving Beast | Flame Organ | Ruined Fortress City, Mount Obsidian Midpoint, Eternal Pyre Tower Entrance |
Reptyro Cryst | 088b | Ice, Ground | Cooling Level 3, Mining Level 3 | Ice-Loving Beast | Ice Organ | Sacred Mountain Cavern (Land of Absolute Zero) |
Kingpaca | 089 | Neutral | Gathering Level 1 | King of Muscles | Wool | No.2 Wildlife Sanctuary |
Kingpaca Cryst | 089b | Ice | Gathering Level 1, Cooling Level 3 | King of Muscles | Wool, Ice Organ | Land of Absolute Zero |
Mammorest | 090 | Grass | Planting Level 2, Lumbering Level 2, Mining Level 2 | Gaia Crusher | High Quality Pal Oil, Leather, Mammorest Meat | Plateau of Beginnings, Desolate Church, Bridge of the Twin Knights |
Mammorest Cryst | 090b | Ice | Cooling Level 2, Lumbering Level 2, Mining Level 2 | Ice Crusher | High Quality Pal Oil, Leather, Mammorest Meat | Unthawable Lake, Pristine Snow Field, Land of Absolute Zero |
Wumpo | 091 | Ice | Handiwork Level 2, Lumbering Level 3, Transporting Level 4, Cooling Level 2 | Guardian of the Snowy Mountain | Ice Organ, Beautiful Flower | Unthawable Lake, Land of Absolute Zero |
Wumpo Botan | 091b | Grass | Handiwork Level 2, Lumbering Level 3, Transporting Level 4, Planting Level 1 | Guardian of the Grassy Fields | Lettuce Seeds, Tomato Seeds, Beautiful Flower | No.2 Wildlife Sanctuary |
Warsect | 092 | Ground, Grass | Planting Level 1, Handiwork Level 1, Lumbering Level 3, Transporting Level 3 | Hard Armor | Honey | No.2 Wildlife Sanctuary |
Fenglope | 093 | Neutral | Lumbering Level 2 | Wind and Clouds | Leather, Horn | Ascetic Falls, Mount Obsidian Anubis Statue |
Felbat | 094 | Dark | Medicine Production Level 3 | Life Steal | Cloth, Small Pal Soul | Marsh Island Church Ruins, Most dungeons underground |
Quivern | 095 | Dragon | Handiwork Level 1, Transporting Level 3, Gathering Level 2, Mining Level 2 | Sky Dragon’s Affection | High Quality Pal Oil | No.2 Wildlife Sanctuary, Sealed Realm of the Winged Tyrant |
Blazamut | 096 | Fire | Kindling Level 3, Mining Level 4 | Magma Kaiser | Coal, Flame Organ | North of the Ancient Civilization Ruins, No. 3 Wildlife Sanctuary |
Helzephyr | 097 | Dark | Transporting Level 3 | Wings of Death | Venom Gland, Medium Pal Soul | Mount Flopie Summit, Free Pal Alliance Tower Entrance, Snowy Mountain Fork |
Astegon | 098 | Dragon, Dark | Handiwork Level 1, Mining Level 4 | Black Ankylosaur | Pal Metal Ingot, Pure Quartz | No.3 Wildlife Sanctuary |
Menasting | 099 | Dark, Ground | Lumbering Level 2, Mining Level 3 | Steel Scorpion | Coal, Venom Gland | No.2 Wildlife Sanctuary |
Anubis | 100 | Ground | Handiwork Level 4, Transporting Level 2, Mining Level 3 | Guardian of the Desert | Bone, Large Pal Soul, Innovative Technical Manual | Northeast of Sealed Realm of the Winged Tyrant |
Jormuntide | 101 | Dragon, Water | Watering Level 4 | Stormbringer Sea Dragon | Pal Fluids | South of Investigator’s Fork |
Jormuntide Ignis | 101b | Dragon, Fire | Kindling Level 4 | Stormbringer Lava Dragon | High Quality Pal Oil, Flame Organ | No.2 Wildlife Sanctuary |
Suzaku | 102 | Fire | Kindling Level 3 | Wings of Flame | Flame Organ | PIDF Tower Entrance, Duneshelter, Sand Dunes Entrance |
Suzaku Aqua | 102b | Water | Watering Level 3 | Wings of Water | Pal Fluids | Must breed a Suzaku and a Water Pal (ie, Jormuntide) together |
Grizzbolt | 103 | Electric | Handiwork Level 2, Lumbering Level 2, Transporting Level 3, Generating Electricity Level 3 | Yellow Tank | Electric Organ, Leather | No.1 Wildlife Sanctuary |
Lyleen | 104 | Grass | Planting Level 4, Handiwork Level 3, Gathering Level 2, Medicine Productions Level 3 | Harvest Goddess | Low Grade Medical Supplies, Beautiful Flower, Innovative Technical Manual | No.3 Wildlife Sanctuary |
Lyleen Noct | 104b | Dark | Handiwork Level 3, Gathering Level 2, Medicine Productions Level 3 | Harvest Goddess | Low Grade Medical Supplies, Beautiful Flower, Innovative Technical Manual | Mineshaft entrance, South of the Unthawable Lake |
Faleris | 105 | Fire | Kindling Level 3, Transporting Level 3 | Scorching Predator | Flame Organ | No. 3 Wildlife Sanctuary |
Orserk | 106 | Dragon, Electric | Generating Electricity Level 4, Handiwork Level 2, Transporting Level 4 | Ferocious Thunder Dragon | Electric Organ | No.3 Wildlife Sanctuary |
Shadowbeak | 107 | Dark | Gathering Level 1 | Modified DNA | Pal Metal Ingot, Carbon Fiber, Innovative Technical Manual | No.3 Wildlife Sanctuary |
Paladius | 108 | Neutral | Lumbering Level 2, Mining Level 2 | Holy Winged Knight | Pal Metal Ingotm, Diamond | North of the Deep Sand Dunes |
Necromus | 109 | Dark | Lumbering Level 2, Mining Level 2 | Dark Knight of the Abyss | Pal Metal Ingot, Large Pal Soul | North of the Deep Sand Dunes |
Frostallion | 110 | Ice | Cooling Level 4 | Ice Steed | Ice Organ, Diamond | Land of Absolute Zero |
Frostallion Noct | 110b | Dark | Gathering Level 4 | Black Steed | Pure Quarts, Large Pal Soul | Must breed a Frostallion and a Helzephyr together |
Every pal in the game also has a dedicated type, which determines skills, working traits, drops, and much more. Likewise, these pals belong to two different element types, and there are nine elements in total: fire, grass, ice, water, dragon, dark, neutral, elastic, and ground. In the list, we have included the details of pals like the Paldeck numbers, partner skills, pal location, and such.
You can collect and combat pals in the game, knowing all the pals or at least having an idea of the pals, to complete the entire Paldeck. The game is currently in early access. The number of pals is significantly lower than that of the Pokemon franchise, which in the game is expected to increase ahead of a stable release. Reportedly, the total number is likely to be about 200.